The Client Tracker Administration page is where administrators configure analytics and monitoring integrations for the environment. Supported trackers are New Relic, Log Rocket, and Datadog RUM. Only one configuration per tracker type is allowed.
Important: Managing client trackers requires administrative permissions. Administrators needing access should contact their environment administrator.
Tracker List
The tracker list displays all configured trackers in the environment. Each row shows the tracker name, application ID, and status.
| Column | Description |
|---|---|
| Tracker | The name of the analytics or monitoring service. |
| Application ID | The application identifier used to connect to the service. |
| Status | Whether the tracker is currently Enabled or Disabled. |
| Actions | Tracker-level actions. |
Tracker Actions
Click the actions menu on any row to access the following:
| Action | Description |
|---|---|
| Edit | Opens the tracker form to update its configuration. |
| Delete | Permanently removes the tracker configuration. This action cannot be undone. |
Adding a Tracker
Click Add New Tracker to open a drop-down listing the available tracker types. Each tracker type can only be configured once. Types that are already configured are disabled in the drop-down.
| Tracker | Description |
|---|---|
| New Relic | Application performance monitoring and observability. |
| Log Rocket | Session replay and error tracking. |
| Datadog RUM | Real user monitoring and session replay. |
Tracker Settings
Each tracker type has its own configuration fields.
New Relic
| Setting | Required | Default | Description |
|---|---|---|---|
| Account ID | Yes | — | The New Relic account identifier. |
| Agent ID | Yes | — | The New Relic browser agent identifier. |
| Application ID | Yes | — | The New Relic application identifier. |
| License key | Yes | — | The New Relic license key. |
| Trust Key | Yes | — | The New Relic trust key for cross-account access. |
| Is Enabled? | — | ON | When set to ON, the tracker is active in the environment. |
Log Rocket
| Setting | Required | Default | Description |
|---|---|---|---|
| Application ID | Yes | — | The Log Rocket application identifier. |
| Capture IP | — | ON | When set to ON, Log Rocket captures end-user IP addresses. |
| Capture User | — | ON | When set to ON, Log Rocket captures end-user identity information. |
| Is Enabled? | — | ON | When set to ON, the tracker is active in the environment. |
| Ingest Server | Yes | — | The Log Rocket ingest server URL. |
Datadog RUM
| Setting | Required | Default | Description |
|---|---|---|---|
| Application ID | Yes | — | The Datadog RUM application identifier. |
| Client Token | Yes | — | The Datadog client token for authentication. |
| Tracker Site | Yes | datadoghq.com |
The Datadog site to send data to. |
| List of Allowed Tracing Origins | No | — | A list of origins for which distributed tracing is enabled. |
| Track Interactions? | — | OFF | When set to ON, Datadog RUM tracks end-user interactions like clicks and taps. |
| Record Session Replays? | — | OFF | When set to ON, Datadog RUM records session replays. |
| Is Enabled? | — | ON | When set to ON, the tracker is active in the environment. |
Changelog
| Date | Change |
|---|---|
| — | Initial publication. |