---
title: "Real-Time Configuration Analysis: Test Reference"
slug: "real-time-configuration-analysis-test-reference"
updated: 2025-09-26T12:35:58Z
published: 2025-09-26T12:35:58Z
canonical: "docs.unqork.io/real-time-configuration-analysis-test-reference"
---
> ## Documentation Index
> Fetch the complete documentation index at: https://docs.unqork.io/llms.txt
> Use this file to discover all available pages before exploring further.
# Real-Time Configuration Analysis: Test Reference
Unqork is constantly working hard to ensure your applications work as intended. The Real-Time Configuration Analysis tool in the Module Outline was created to help you achieve that. As you configure your [modules](/v1/docs/introduction-to-the-module-builder), the tool runs tests to determine if the configuration meets [best practices](/v1/docs/best-practices-component-configuration). When an issue occurs, the tool informs you and provides you with a recommendation to correct that issue.
> [!TIP]
> To learn more about the Real-Time Configuration Analysis tool, see our [Real-Time Configuration Analysis Tool](/v1/docs/real-time-configuration-analysis-tool) article.
## Real-Time Configuration Analysis Tests
This article provides you with the current Real-Time Configuration Analysis tests that validate your configuration as you build.
> [!NOTE]
> Tests are constantly being added to ensure a better building experience, so return to this page on a regular basis to see other improvements to the tool.
| Issue Title | Issue Description | Recommended Action | Affected Component(s) | Severity |
| --- | --- | --- | --- | --- |
| Incomplete Component | This component is incomplete. Delete it if you don't intend to use it. Components without configurational value can reduce performance. | Add content or delete the incomplete component. | - [Content component](https://docs.unqork.io/Content/A04-ModEditor-Display_Layout/A04002A-Content_Component.htm) - [HTML Element component](/v1/docs/html-element-component) | .jpg?sv=2026-02-06&spr=https&st=2026-11-09T03%3A51%3A14Z&se=2026-11-09T04%3A51%3A14Z&sr=c&sp=r&sig=AMaffKpvrQktQ0DjHQHxnbh4e92exERL4YPzI8jwDxw%3D) Low |
| Saves Submission on Module, Not Schema | Only use the **Save** Action Type if you are not storing the [submission](/v1/docs/submission-data) in a schema module. The **Save** Action Type only saves a submission to the module. | Consider using the **Event** Action Type. | - [Button component](/v1/docs/button-component) | .jpg?sv=2026-02-06&spr=https&st=2026-11-09T03%3A51%3A14Z&se=2026-11-09T04%3A51%3A14Z&sr=c&sp=r&sig=AMaffKpvrQktQ0DjHQHxnbh4e92exERL4YPzI8jwDxw%3D) Medium |
| Unrestricted File Uploads | Only accept file types you need. Without restriction, end-users can upload malicious files to the server. | Define file formats. | - [File component](/v1/docs/file-component) | .jpg?sv=2026-02-06&spr=https&st=2026-11-09T03%3A51%3A14Z&se=2026-11-09T04%3A51%3A14Z&sr=c&sp=r&sig=AMaffKpvrQktQ0DjHQHxnbh4e92exERL4YPzI8jwDxw%3D) High |
| Open HTML Tag | It's best practice to close all HTML tags. For example, closing the open
tag with the
tag at the end of the HTML content. | Locate and close all HTML tags. | - [Content component](https://docs.unqork.io/Content/A04-ModEditor-Display_Layout/A04002A-Content_Component.htm) - [HTML Element component](/v1/docs/html-element-component) | .jpg?sv=2026-02-06&spr=https&st=2026-11-09T03%3A51%3A14Z&se=2026-11-09T04%3A51%3A14Z&sr=c&sp=r&sig=AMaffKpvrQktQ0DjHQHxnbh4e92exERL4YPzI8jwDxw%3D) Low |
| Unexpected Data Stored | [Data & Event Processing](/v1/docs/data-event-processing) components are not built to store data. Doing so impacts performance and manageability. | Output data to another component, like a [Hidden](/v1/docs/hidden-component) or [Text Field](/v1/docs/text-field-component) component. | - [DataMapper component](/v1/docs/data-mapper-component) - License Scanner component | .jpg?sv=2026-02-06&spr=https&st=2026-11-09T03%3A51%3A14Z&se=2026-11-09T04%3A51%3A14Z&sr=c&sp=r&sig=AMaffKpvrQktQ0DjHQHxnbh4e92exERL4YPzI8jwDxw%3D) High |
| Using JavaScript | JavaScript is a programming language that can change the module's state, leaving it vulnerable to bad actors. Use Unqork components instead of JavaScript to prevent cyber-attacks. | Replace all JavaScript with Unqork components. Or, use CSS and HTML. | - [Content component](https://docs.unqork.io/Content/A04-ModEditor-Display_Layout/A04002A-Content_Component.htm) | .jpg?sv=2026-02-06&spr=https&st=2026-11-09T03%3A51%3A14Z&se=2026-11-09T04%3A51%3A14Z&sr=c&sp=r&sig=AMaffKpvrQktQ0DjHQHxnbh4e92exERL4YPzI8jwDxw%3D) High |
| Uncompressed File | Keep file sizes as small as possible. For example, image uploads are typically very large and can impact performance. Large files also occupy more of the API's response than intended. | Set the **Compress .jpg and .png Files** toggle to  **(ON)**. | - [File component](/v1/docs/file-component) | .jpg?sv=2026-02-06&spr=https&st=2026-11-09T03%3A51%3A14Z&se=2026-11-09T04%3A51%3A14Z&sr=c&sp=r&sig=AMaffKpvrQktQ0DjHQHxnbh4e92exERL4YPzI8jwDxw%3D) Medium |
| Disabled Module RBAC | All modules should include RBAC (role-based access control). Without module RBAC, application security decreases. | Set the **Customize RBAC for This** **Module** toggle to  **(ON)**. | - [Module Permissions](/v1/docs/module-permissions#module-permissions-modal) | .jpg?sv=2026-02-06&spr=https&st=2026-11-09T03%3A51%3A14Z&se=2026-11-09T04%3A51%3A14Z&sr=c&sp=r&sig=AMaffKpvrQktQ0DjHQHxnbh4e92exERL4YPzI8jwDxw%3D) High |
| Unrestricted Button Click Interaction | It's best practice to limit the end-user to a single button-click. Doing so prevents the end-user from triggering logic multiple times. It also provides a better user experience, letting the end-user know that the click registered and is processing. | Set the **Restrict to Single Click** toggle to  **(ON)**. | - [Button component](/v1/docs/button-component) | .jpg?sv=2026-02-06&spr=https&st=2026-11-09T03%3A51%3A14Z&se=2026-11-09T04%3A51%3A14Z&sr=c&sp=r&sig=AMaffKpvrQktQ0DjHQHxnbh4e92exERL4YPzI8jwDxw%3D) Medium |
| Not a Stagger Loading Module | Only load information from the server when you need it. Ensure the component is using stagger loading to prevent performance issues. | Set the **Stagger Loading** toggle to  **(ON)**. | - [Navigation component](/v1/docs/navigation-component) - [Module Settings](/v1/docs/module-settings) | .jpg?sv=2026-02-06&spr=https&st=2026-11-09T03%3A51%3A14Z&se=2026-11-09T04%3A51%3A14Z&sr=c&sp=r&sig=AMaffKpvrQktQ0DjHQHxnbh4e92exERL4YPzI8jwDxw%3D) Medium |
HTML (Hyper Text Markup Language) is the standard markup language for for achieving font, color, graphic, and hyperlink effects when creating web pages.
JavaScript is an object-oriented computer programming language. It is most-commonly used for interactive effects in the browser.
Cascading Style Sheets (CSS) is a style sheet language used for presenting how a HTML or XML document looks to end-users.
APIs (application programming interfaces) are a set of protocols and definitions developers use to build and integrate application software. APIs act as the connective tissue between products and services.
RBAC (Role-Based Access Control) is a method to control system access for authorized users. The role in RBAC refers to the levels of access employees have to a network.
End-users, also known as Express Users, are the individuals accessing an application through Express View. In most cases, end-users are the customers using the product.