Module Builder components store their values as one of several data types. Understanding these types helps Creators connect components correctly, configure logic outputs, and debug unexpected data behavior.
String
A sequence of text characters. Most input components store values as strings.
Example values: "Hello", "user@example.com", "option-a"
| Component | Notes |
|---|---|
| Browser Storage | Stored as a string in the browser. |
| Dropdown | Value of the selected option. |
| Valid email address format. | |
| Hidden | Stores any string passed to it. |
| Navigation | Property ID of the currently active step. |
| Phone Number | Formatted phone number. |
| Protected Field | Masked string value. |
| Radio | Value of the selected option. |
| Radio v2 | Value of the selected option. |
| rich text Editor | HTML markup string. |
| Search Select | Value of the selected option. |
| Signature | Base64-encoded image. |
| Simple Select | Value of the selected option. |
| Text Area | May contain newlines. |
| Text Field | Plain text. |
Number
An integer or decimal value.
Example values: 42, 3.14, -100, 0
| Component | Notes |
|---|---|
| Number | Integer or decimal depending on component configuration. |
| Timer | Elapsed time in seconds. |
Boolean
A true or false value.
Example values: true, false
| Component | Notes |
|---|---|
| Single Checkbox | true when checked; false or empty when unchecked. |
Array
An ordered list of values. Items in the array are typically strings or objects.
Example values: ["option-a", "option-b"]
| Component | Saved Structure | Notes |
|---|---|---|
| Advanced Datagrid | array of objects | One object per row. |
| Checkboxes | Array of strings | One string per checked option value. |
| Data Grid | Array of objects | One object per row. |
| Data Table | Array of objects | One object per row. |
| File | Array of objects | One object per uploaded file, containing file metadata. |
| Multi-Select Dropdown | Array of strings | One string per selected option value. |
| Repeater | Array of objects | One object per repeated row, containing child component values. |
Object
A collection of key-value pairs representing structured data.
Example values: { "street": "123 Main St", "city": "New York", "state": "NY" }
| Component | Notes |
|---|---|
| Address | Structured address fields returned from the address lookup service. |
| Address Search | Structured address fields returned from the address lookup service. |
| Matrix | Keyed by row value; each key maps to the selected column value for that row. |
ISO 8601 Date String
Date and time values stored as a formatted string—not a native date object. The Date input component stores its value in ISO 8601 format.
Example values: "2026-03-12T00:00:00.000Z"
| Component | Notes |
|---|---|
| Date Input | Full ISO 8601 timestamp string. |
Note: When reading a date value in logic components, treat the field as a string. Use format or parse operations to extract specific date parts.
Component Value Quick Reference
A quick reference listing each component and the data type of its value. Use this when connecting components through logic, hidden fields, or data mappings.
| Component | Value Type | Notes |
|---|---|---|
| Address | Object | Structured address fields from the lookup service. |
| Address Search | Object | Structured address fields from the lookup service. |
| Advanced Datagrid | Array of objects | One object per row. |
| Browser Storage | String | Stored as a string in the browser. |
| Checkboxes | Array of strings | One string per checked option value. |
| Data Grid | Array of objects | One object per row. |
| Data Table | Array of objects | One object per row. |
| Date Input | String | ISO 8601 format — for example, "2026-03-12T00:00:00.000Z". |
| Dropdown | String | Value of the selected option. |
| String | Valid email address format. | |
| File | Array of objects | One object per uploaded file, containing file metadata. |
| Hidden | String | Stores any string passed to it. |
| Matrix | Object | Keyed by row value; each key maps to the selected column value. |
| Multi-Select Dropdown | Array of strings | One string per selected option value. |
| Navigation | String | Property ID of the currently active step. |
| Number | Number | Integer or decimal depending on component configuration. |
| Phone Number | String | Formatted phone number. |
| Protected Field | String | Masked string value. |
| Radio | String | Value of the selected option. |
| Radio v2 | String | Value of the selected option. |
| Repeater | Array of objects | One object per repeated row, containing child component values. |
| Rich Text Editor | String | HTML markup string. |
| Search Select | String | Value of the selected option. |
| Signature | String | Base64-encoded image. |
| Simple Select | String | Value of the selected option. |
| Single Checkbox | Boolean | true when checked; false or empty when unchecked. |
| Text Area | String | May contain newlines. |
| Text Field | String | Plain text. |
| Timer | Number | Elapsed time in seconds. |
Changelog
| Date | Change |
|---|---|
| — | Initial publication. |