Effective date: May 7, 2026
Unqork may use the following subcontractors in connection with its services.
Note: A dagger (†) denotes a standard platform subcontractor. A double dagger (‡) denotes an optional subcontractor based on a customer's use of the related feature.
Cloud Infrastructure
Subcontractor Name | Headquarters | Service Description | Data Processing Locations and Additional Resources |
|---|---|---|---|
Amazon Web Services† | WA, USA | Unqork's primary infrastructure as a service (IaaS) provider, used to host the platform and configured by Unqork to run, maintain, and secure the Unqork Platform. | USA, Customer-Selected Region(s) |
Google Cloud† | CA, USA | An infrastructure as a service (IaaS) provider used to host the platform and configured by Unqork to run, maintain, and secure the Unqork Platform, Google Cloud Secops, and AI optional features (see Artificial Intelligence below). | USA, Customer-Selected Region(s) |
Microsoft Azure† | VA, USA | An infrastructure as a service (IaaS) provider used to host the platform and configured by Unqork to run, maintain, and secure the Unqork Platform. | USA, Customer-Selected Region(s) |
Cloud Database
Subcontractor Name | Headquarters | Service Description | Additional Resources |
|---|---|---|---|
MongoDB Atlas† | NY, USA | Database as a service (DBaaS) technology used as the primary data store for the Platform. | Customer-Selected Region(s) |
Redis† | CA, USA | In-memory storage and caching. |
Logging and Monitoring
Subcontractor Name | Headquarters | Service Description | Additional Resources |
|---|---|---|---|
AidenAI† | DE, USA | Unqork 24/7 customer support for issues and ticket triage. | |
DataDog† | NY, USA | Monitors the Unqork Platform for visibility into the performance of applications, infrastructure, and services, including metrics visualization, log management, distributed tracing, and APM (application performance monitoring). | |
Foresite† | KS, USA | Managed detection and response services to support the Unqork Security Team. | Subprocessor list available on request. |
LogRocket‡ | MA, USA | Log and session recording tool for web applications. | Subprocessor list available on request. |
Observe† | CA, USA | Monitoring and security information event management (SIEM) platform used by Unqork for visibility into the performance of applications, infrastructure, and services, including metrics visualization, log management and monitoring, distributed tracing, APM (application performance monitoring), and alerting. | Subprocessor list available on request. |
Snowflake (Data Warehouse)† | MT, USA | Data warehouse used for operational analytics and reporting needs. | |
Snowflake (Data Share)‡ | MT, USA | Data Share and Data Reader Accounts for read-only data layer. | |
Tableau† | CA, USA | Business intelligence tool used for internal reporting and operational analytics. |
Customer Engagement, Communication, and Support
Subcontractor Name | Headquarters | Service Description | Additional Resources |
|---|---|---|---|
Atlassian† | Sydney, AUS | Tracking system (Jira) and document management (Confluence). | |
BairesDev† | CA, USA | Development and operations support. | — |
Ciklum† | London, UK | Development and operations support. | — |
Gainsight† | CA, USA | In-platform customer notification and enablement tool used to communicate updates or critical issues to customers and collect feedback on the customer experience. | |
Quadient‡ | Bagneux, France | PDF generation. | |
Salesforce Marketing Cloud Account Engagement and CRM† | CA, USA | Customer communication services and account-based marketing automation. | |
SendGrid‡ | CO, USA | Email service provider. | |
Twilio‡ | CA, USA | SMS provider and communication API. | |
Workato‡ | CA, USA | Integration platform as a service (IPaaS). | |
Zendesk† | CA, USA | Customer service platform. |
System Integration (SI) Partners
Subcontractor Name | Headquarters | Service Description | Additional Resources |
|---|---|---|---|
AidenAI‡ | DE, USA | Professional services and configuration of the Unqork Platform. | |
Auxo Solutions‡ | MA, USA | Professional services and configuration of the Unqork Platform. |
Artificial Intelligence (AI)
Subcontractor Name | Headquarters | Service Description | Additional Resources |
|---|---|---|---|
Google Gemini (hosted in GCP)‡ | CA, USA | Generative artificial intelligence services integrated with the Unqork Platform to support AI functionalities. | |
Google Vertex AI (hosted in GCP)‡ | CA, USA | Hub for management of Gemini models. |
Changelog
Date | Change |
|---|---|
2026-05-07 | Added Snowflake (Data Share) subcontractor. |
2025-12-03 | Added Ciklum subcontractor. |
2025-11-10 | Removed Expel; added Salesforce Marketing Cloud Account Engagement and CRM subcontractor. |
2025-10-15 | Updated Google Cloud service description; added Foresite subcontractor. |
2025-07-22 | Removed New Relic and Chenoa, Inc. subcontractors. |
2025-05-28 | Added additional information to Google Cloud description; added AidenAI (Logging and Monitoring), Google Gemini, and Google Vertex AI subcontractors. |
2025-04-15 | Added Observe; removed SumoLogic subcontractor. |
2025-04-01 | Removed Pendo; added Gainsight subcontractor. |
2025-01-21 | Removed Segment and Hitachi subcontractors. |
2024-11-13 | Added Expel subcontractor. |
2024-09-12 | Added BairesDev subcontractor. |
2024-07-01 | Removed NinjaSupport subcontractor. |